231-347-6536

Camp Pet-O-Se-Ga Disc Golf

SCORECARDS

Front 9 1 2 3 4 5 6 7 8 9 Front 9
Gold [PRO/Advanced] PDGA Rating > 900 381 363 459 621 333 390 336 453 615 3951
Blue [INTERMEDIATE] PDGA Rating: 800-900 273 291 315 420 237 258 288 339 456 2877
Red [BEGINNER] PDGA Rating < 800 234 189 240 240 177 162 237 279 369 2127

 

Back 9 10 11 12 13 14 15 16 17 18 Back 9 Total
Gold [PRO/Advanced] PDGA Rating > 900 411 339 276 273 246 447 390 450 1185 4017 7968
Blue [INTERMEDIATE] PDGA Rating: 800-900 318 300 189 207 201 405 300 330 723 2973 5850
Red [BEGINNER] PDGA Rating < 800 228 189 162 90 153 345 240 264 402 2073 4200

 

Request A Reservation

Your perfect site is waiting...
Request a reservation now!

Request Now!
(231) 347-6536
Email